Sign In | Join Free | My gimpguru.org |
|
Brand Name : OUQI
Model Number : Cemented Carbide Rods
Certification : ISO 9001: 2015
Place of Origin : China
MOQ : 10pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in one week
Packaging Details : plastic box/box + Cartons
Material : 8% Cobalt with fine grain size
ISO Grade : K30
Hardness : HRA 92.5
T.R.S : 3600
Density : 14.4
Grain size : Fine
Diameter : 3mm
Leght : L330mm
Tolerance : h6
Surface Roughness : Polished Ra0.2
Circularity : 0.05
straightness : 0.05
h6 Finished ground 330mm cemented carbide rods Ra 0.2 solid carbide rods HRA 92.5
Specification: OD from Ø3mm, length 330mm
Type: 330 finished ground rods
Application: For making cutting tools, such as endmills or drills
Carbide Grade: YL10A
Hardness: HRA 92.5
TRS 3600
Density: 14.4
Grain size: Fine grain size
Diameter (mm) | Length (mm) | Diameter (mm) | Length (mm) | |||||
D | Tolerance | Length | Tol. | D | Tolerance | Length | Tol. | |
1.00 | +0/-0.006 | 330 | 0/+0.5 | 10.50 | +0/-0.011 | 330 | 0/+0.5 | |
1.50 | 330 | 0/+0.5 | 11.00 | 330 | 0/+0.5 | |||
2.00 | 330 | 0/+0.5 | 11.50 | 330 | 0/+0.5 | |||
2.50 | 330 | 0/+0.5 | 12.00 | 330 | 0/+0.5 | |||
3.00 | 330 | 0/+0.5 | 12.50 | 330 | 0/+0.5 | |||
3.50 | 330 | 0/+0.5 | 13.00 | 330 | 0/+0.5 | |||
4.00 | 330 | 0/+0.5 | 13.50 | 330 | 0/+0.5 | |||
4.50 | +0/-0.008 | 330 | 0/+0.5 | 14.00 | 330 | 0/+0.5 | ||
5.00 | 330 | 0/+0.5 | 14.50 | 330 | 0/+0.5 | |||
5.50 | 330 | 0/+0.5 | 15.00 | 330 | 0/+0.5 | |||
6.00 | 330 | 0/+0.5 | 15.50 | 330 | 0/+0.5 | |||
6.50 | 330 | 0/+0.5 | 16.00 | 330 | 0/+0.5 | |||
7.00 | 330 | 0/+0.5 | 18.00 | 330 | 0/+0.5 | |||
7.50 | 330 | 0/+0.5 | 20.00 | 330 | 0/+0.5 | |||
8.00 | +0/-0.009 | 330 | 0/+0.5 | 22.00 | 330 | 0/+0.5 | ||
8.50 | 330 | 0/+0.5 | 24.00 | 330 | 0/+0.5 | |||
9.00 | 330 | 0/+0.5 | 25.00 | +0/-0.013 | 330 | 0/+0.5 | ||
9.50 | 330 | 0/+0.5 | 28.00 | 330 | 0/+0.5 | |||
10.00 | 330 | 0/+0.5 | 30.00 | 330 | 0/+0.5 | |||
32.00 | +0/-0.016 | 330 | 0/+0.5 |
Grades for tungsten carbide rods:
Grade | ISO Code | Grain size μm | Cobalt % | Density g/cm3 | Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |
Our advantage:
![]() |
H6 330mm Steel Tungsten Carbide Rod Finished Ground Ra 0.2 HRA 92.5 Images |